Gaming Systems Repair
| Gaming System | HDMI Port or HDMI Encoder (Charging Port for Switch) | Disk Drive Cleanout & Game Extraction | Disk Drive Replacements | Power Supply (Battery for Switch) Replacement | Cooling Fan | Software Reinstall/Updates (if hard drive is required see freshstart pricing) | HDD Replace (1TB HDD) w/ Software download | Cleaning (inside/out/blow out with compressor) | Digitizer Only | LCD Only | Controller Repair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playstation (4 Pro, 4 Slim & 4) | $185.00 | $160.00 | $185.00 | $160.00 | $125.00 | $160.00 | $160.00 | N/A | N/A | N/A | |
| Xbox (One, One X, One S) | $185.00 | $160.00 | DO NOT REPAIR | $160.00 | $160.00 | $125.00 | $195.00 | $160.00 | N/A | N/A | |
| Xbox Series X | $255.00 | $160.00 | DO NOT REPAIR | $160.00 | $160.00 | $125.00 | $229.00 | $160.00 | N/A | N/A | N/A |
| Playstation 5 (no FR power supply) | $255.00 | $160.00 | DO NOT REPAIR | $230.00 | $160.00 | $125.00 | $229.00 | $160.00 | N/A | N/A | N/A |
| Switch | $185.00 | N/A | N/A | $110.00 | $125.00 | N/A | N/A | N/A | $185.00 | $225.00 | $140.00 |
| Switch Lite | TBD | $110.00 | $125.00 | TBD | |||||||
| Switch OLED | TBD | $125.00 | N/A (one unit) | $300.00 |
Note: Green indicates soldering jobs.
Microsoldering Repairs
| Repair Type | Price | Labor minutes (internal info) |
|---|---|---|
| Phone - FPC Connectors | $180.00 | 45 |
| iPad - Touch Filters | $180.00 | 45 |
| Phone - TriStar | $180.00 | 60 |
| Notes - BGA Charging Chip | $180.00 | 60 |
| iPad - Volume Connectors | $180.00 | 60 |
| Phone - Audio Codec ** | $225.00 | 120 |
| iPad - Backlight Filter ** | $225.00 | 120 |
Microsoldering - Seth Prices
| Repair Type | Seth Charges Customers | Seth Charges CPRCPR Charges Customers | CPR Charges Customers | Expected Lead Time | |
|---|---|---|---|---|---|
| Audio Codec Repairs | $100.00 | $75.00 | $170.00 | $85.00 | 7-10 days |
| TriStar Repairs | $100.00 | $60.00 | $140.00 | $85.00 | 7-10 days |
Microsoldering - In House
| Repair Type | Seth Charges | Seth Charges CPR | CPR Charges Customers | CPR Charges Customers | Expected Lead Time |
|---|---|---|---|---|---|
| HDMI Repairs (Port & Encoder) | $100.00 | $75.00 | $225.00 | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - Samsungs | $120.00 | $80.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad 1/2/5/6/7/8 | $100.00 | $65.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad air 3/10.5/12.9 1 & 2 | $120.00 | $75.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad Pro 9.7 | $130.00 | $85.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Switch not charging | $110.00 | $75.00 | $170.00 | $85.00 | 2-3 days w/ part |
Note: ** These are high-risk repairs - customer must understand that the device could become inoperable. This should be the last resort attempt to fix the device. $60 diagnostic fee applies even if we cannot get the device fixed. (We will refund the diagnostic fee if we make the device inoperable).
MICROSOLDER - SETH PRICES
| Repair Type | Seth Charges Customers | Seth Charges CPR | CPR Charges Customers | CPR Charges Customers | Expected Lead Time |
|---|---|---|---|---|---|
| Audio Codec Repairs | $100.00 | $75.00 | $170.00 | $85.00 | 7-10 days |
| TriStar Repairs | $100.00 | $60.00 | $140.00 | $85.00 | 7-10 days |
MICROSOLDER - IN HOUSE
| Repair Type | Seth Charges | Seth Charges CPR | CPR Charges Customers | CPR Charges Customers | Expected Lead Time |
|---|---|---|---|---|---|
| HDMI Repairs (Port & Encoder) | $100.00 | $75.00 | $225.00 | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - Samsungs | $120.00 | $80.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad 1/2/5/6/7/8 | $100.00 | $65.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad air 3/10.5/12.9 1 & 2 | $120.00 | $75.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Chargeport Repairs - iPad Pro 9.7 | $130.00 | $85.00 | See Price Sheet | $85.00 | 2-3 days w/ part |
| Switch not charging | $110.00 | $75.00 | $170.00 | $85.00 | 2-3 days w/ part |
Note: * If retimer chip needs to be replaced, it's an additional $30. We will not know if it needs it until we are completing the repair.
INFO WHEN DILLON WAS DOING REPAIRS...
MICROSOLDERING
| Repair Type | Price | Labor minutes (internal info) |
|---|---|---|
| Phone - FPC Connectors | $180.00 | 45 |
| iPad - Touch Filters | $180.00 | 45 |
| Phone - TriStar | $180.00 | 60 |
| Notes - BGA Charging Chip | $180.00 | 60 |
| iPad - Volume Connectors | $180.00 | 60 |
| Phone - Audio Codec ** | $225.00 | 120 |
| iPad - Backlight Filter ** | $225.00 | 120 |